Testing Schedule for 2025-2026
| September 2 – 5 | Placement Tests Grades 1-8: Math and Reading |
| September 9 – 11 | FastBridge Grades K–8: Reading and Math |
| September 16 – 18 | Wida Screening & Kindergarten |
| October 3 | Data Review & Planning |
| January 20 – 22 | FastBridge Grades K–8: Reading and Math |
| February 11 – 12 February 18 – 19 February 25 – 26 March 4 – 5 | Access-ELLs Listening, Reading, Speaking, Writing |
| February 20 | Data Review & Planning |
| April 10 | Standards Completed (3-7) |
| April 15-16 April 22-23 April 29-30 | MCAs / MTAS Grades 3-8: Math, Reading, Science |
| April 24 | Standards Completed (K-2) |
| May 5 – 8 | FastBridge Grades K–8: Reading and Math |
| June 5 | Data Review & Planning |
Testing Schedule for 2024-2025
| September 4 – 6 | Placement Tests Grades 1-8: Math and Reading |
| September 11 – 13 | FastBridge Grades K–8: Reading |
| September 17 – 29 | Wida Screening & Kindergarten |
| October 1 – 3 | NWEA MAP Grades K-8: Math, Reading and ELA |
| October 9 | Data Review & Planning |
| January 22 – 23 | FastBridge Grades K–8: Reading |
| February 11 – 12 February 18 – 19 February 25 – 26 March 4 – 5 | Access-ELLs Listening, Reading, Speaking, Writing |
| February 19 | Data Review & Planning |
| April 11 | Standards Completed (3-7) |
| April 15-16 April 22-23 April 29-30 | MCAs / MTAS Grades 3-8: Math, Reading, Science |
| April 26 | Standards Completed (K-2) |
| May 5 – May 9 | FastBridge Grades K–8: Reading |
| May 20 – 22 | NWEA MAP Grades K-8: Math, Reading and ELA |
| June 2 | Data Review & Planning |
Testing Schedule for 2023-2024
| Sept. 5 – 8 | Placement Tests Grades 1-8: Math and Reading |
| Sept. 12 – 14 | AIMSweb+ Grades K-4: Reading |
| Sept. 18 – 22 | Wida Screening |
| Oct. 3 – 4 | NWEA MAP Grades K-8: Math, Reading and ELA |
| Oct. 11 | Data Review & Planning |
| Jan. 17 – 18 | AIMSweb+ Grades K-4: Reading |
| Feb. 6 – 7 | NWEA MAP Grades K-8: Math, Reading and ELA |
| Feb. 21 | Data Review & Planning |
| Mar. 5 -8 | Wida Testing |
| April 1 | Standards Completed (3-7) |
| Apr. 23 – 25 | MCAs Grades 3-8: Math and Reading Grades 5 & 8: Science |
| April 26 | Standards Completed (K-2) |
| May 1 – 2 | AIMSweb+ Grades K-4: Reading |
| May 15 – 16 | NWEA MAP Grades K-8: Math, Reading and ELA |
| June 12 | Data Review & Planning |
Testing Schedule for 2022-2023
| May 3 – 4 | AIMSweb+ Grades K-4: Reading |
| June 13 | Data Review & Planning |
Assessment/Testing Information
| LEA Tests | State Tests |
|---|---|
| Aimsweb NWEA MAP | MCA’s |
From the State of Minnesota:
Minnesota’s statewide assessments give teachers, school districts and state education leaders information in context that they can use to make decisions about education.
Assessment/Testing results are shared at:
- Data Review and Planning Meetings
- Parent-Teacher Conferences
- Student Lead Conferences
- School Board Meetings
- Family Nights
Parents are able to decline their students’ participation in the Minnesota Comprehensive Assessments. To have your student not participate, please contact the school office (office@thejourneyschool.org).

TJS Mission is “To provide all students with the values, skills, and knowledge needed to embark on their life-long journey to success.”
